
Recherche et développement
L’innovation chez CSL Behring
L'innovation est dans notre ADN et au cœur de tout ce que nous entreprenons chez CSL Behring.
Notre équipe de plus de 1 700 experts en R&D1 se consacre au développement et à la mise au point de nouvelles thérapies pour répondre à des besoins médicaux non-couverts. Nous avons créé l'un des réseaux de collecte de plasma les plus importants et les plus efficaces au monde. Nous nous efforçons d'être les meilleurs sur la sécurité et l’efficacité des médicaments que nous proposons à nos patients.
-
922 millions de dollars
ont été investis en R&D en 2019/20(1) (dont Seqirus)
-
3,7 milliards de dollars
d'investissements en R&D au cours des 5 dernières années (dont Seqirus)(1)
-
>1 700
employés dans la R&D(1)

Investissements en R&D
L'investissement dans la R&D est un moteur important du développement futur de CSL Behring.
Nous continuons d'investir dans la gestion du cycle de vie et le développement du marché des produits existants, lesquels apportent des avantages commerciaux à court et à moyen terme, tout en effectuant des investissements stratégiques dans des activités de développement de nouveaux produits à plus long terme et à haut potentiel.
Essais cliniques en cours
Therapeutic Area | Condition | Description | |
Haematology and Thrombosis |
Hemophilia A | An Open-label Safety and Efficacy Study of Recombinant FVIII in Patients With Severe Hemophilia A. | Learn More |
Hemophilia B | A Safety and Efficacy Extension Study of a Recombinant Fusion Protein Linking Coagulation Factor IX With Albumin (rIX-FP) in Patients With Hemophilia B | Learn More | |
Hemophilia A & B | Study of Recombinant Factor VIIa Fusion Protein (rVIIa-FP, CSL689) for On-demand Treatment of Bleeding Episodes in Patients With Hemophilia A or B With Inhibitors | Terminated | |
Congenital Fibrinogen Deficiency | An Observational Cohort Study of the Safety and Efficacy of Fibrinogen Concentrate, Human (FCH) in Subjects With Congenital Fibrinogen Deficiency | Completed | |
Von Willebrand Disease | Study of Voncento® in Subjects With Von Willebrand Disease | Completed | |
Reversal of acquired coagulation factor deficiency | An Observational Cohort Study to Investigate the Risk of Thromboembolic Events in Patients Receiving Kcentra® or Plasma to Reverse Vitamin K Antagonist (VKA) Therapy in the Setting of Acute Major Bleeding | Learn More | |
Cardiovascular and Metabolic | Acute Coronary Syndrome | Study to investigate CSL112 in Subjects With Acute Coronary Syndrome (AEGIS-II) | Learn More |
Coronary Heart Disease | Assessing the pharmacokinetics, safety, and tolerability of CSL112 in healthy Japanese and Caucasian adults | Completed | |
Immunology and Neurology | Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) | Extension Study of Maintenance Treatment with Subcutaneous Immunoglobulin (IgPro20) for Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) | Results |
Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) | Evaluating the Effectiveness of Telemonitoring System in the Management of Patients With CIDP (HELIPAD 1) | Learn More | |
Pediatric CIDP | Randomized Study of Single vs. Multiple Privigen Dose Regimens in Pediatric CIDP | Learn More | |
Hereditary Angioedema (HAE) | A study to Investigate CSL312 in Subjects With Hereditary Angioedema (HAE) | Learn More | |
Primary Immune Deficiency (PID) | Safety and Tolerability of Higher Infusion Parameters of IgPro20 (Hizentra®) in Subjects With Primary Immunodeficiency (PID) | Completed | |
Primary Immune Deficiency (PID) | Study of Immune Deficiency Patients treated with Subcutaneous Immunoglobulin (IgPro20, Hizentra®) on Weekly and Biweekly Schedules | Results | |
Primary Immune Deficiency (PID) | Comparison of 2 Infusion Devices With Respect to Pharmacokinetics, Safety, and Tolerability of Hizentra: An Investigational Wearable Infusor and the Crono S-PID-50 Infusion Pump | Learn More | |
Healthy Subjects | Assessing the Safety and Tolerability of CSL730 in Healthy Caucasian and Japanese Adults | Learn More | |
Healthy Subjects | Dose escalation, placebo-controlled phase 1 study to assess the safety and tolerability of CSL324 in healthy adults | Completed | |
Transplant | Antibody-mediated kidney transplant rejection | Efficacy and Safety of Human Plasma-derived C1-esterase Inhibitor as add-on to Standard of Care for the Treatment of Refractory Antibody Mediated Rejection (AMR) in Adult Renal Transplant Recipients | Learn More |
Acute GVHD (aGVHD) | The Safety and Efficacy of Alpha-1 Antitrypsin (AAT) for the Prevention of Graft‑Versus-host Disease (GVHD) in Patients Receiving Hematopoietic Cell Transplant (MODULAATE) | Learn More |
Notre réseau international de R&D
CSL est une société internationale spécialisée dans les biotechnologies résolument engagée à financer la recherche et le développement de médicaments dans le but de poursuivre son expansion. Notre structure de R&D réunit des équipes internationales travaillant sur un même projet et des collaborateurs de différents pays en fonction de leur expertise. Nos équipes s'appuient sur une approche de gestion de projet qui facilite la collaboration au-delà des frontières nationales et culturelles.
Australie
PARKVILLE, VIC
CSL Limited Siège social international
R&D et fabrication
BROADMEADOWS, VIC
CSL Behring
R&D et fabrication
NORTH MELBOURNE, VIC
Bio21 Global Research and Translational Medicine Hub
Allemagne
MARBOURG
CSL Behring
R&D et fabrication
États-Unis
KING OF PRUSSIA, PA
CSL Behring
Siège social et R&D
KANKAKEE, IL
CSL Behring
R&D et fabrication
PASADENA, CA
Calimmune
R&D
Suisse
BERNE
LENGNAU (dès 2021)
CSL Behring
R&D et production
Japon
TOKYO
CSL Behring
R&D
Chine
WUHAN
Ruide
R&D et fabrication